#
#Feature symbol names
#
$0 s54.0551
$1 s67.5197
$2 r54.0551
$3 r67.5197
$4 r8.46457
$5 r15.748

#
#Feature attribute names
#


#
#Layer features
#
P 1.523 0.552999 2 P 0 0
P 1.523 0.452999 2 P 0 0
P 1.523 0.352999 2 P 0 0
P 1.523 0.252999 2 P 0 0
P 1.523 0.652999 2 P 0 0
P 1.523 0.752999 2 P 0 0
P 1.523 0.852999 2 P 0 0
P 0.923 0.552999 2 P 0 0
P 0.923 0.452999 2 P 0 0
P 0.923 0.352999 2 P 0 0
P 0.923 0.252999 2 P 0 0
P 0.923 0.652999 2 P 0 0
P 0.923 0.752999 2 P 0 0
P 0.923 0.852999 0 P 0 0
P 1.776 0.493999 3 P 0 0
P 1.776 0.393999 3 P 0 0
P 1.776 0.293999 1 P 0 0
P 0.68 0.852999 1 P 0 0
P 0.68 0.752999 3 P 0 0
P 0.68 0.652999 3 P 0 0
P 0.68 0.552999 3 P 0 0
P 0.68 0.452999 3 P 0 0
P 0.68 0.352999 3 P 0 0
P 0.681 1.129 1 P 0 0
P 0.681 1.029 3 P 0 0
P 1.783 0.994999 1 P 0 0
P 1.783 0.659999 1 P 0 0
P 1.783 0.759999 3 P 0 0
L 0.839 0.336999 0.923 0.252999 4 P 0
L 0.695914 0.949999 0.839 0.949999 4 P 0
L 0.839 0.949999 0.839 0.336999 4 P 0
L 0.635685 1.01023 0.695914 0.949999 4 P 0
L 0.635685 1.08369 0.635685 1.01023 4 P 0
L 0.681 1.129 0.635685 1.08369 4 P 0
L 1.623 0.352999 1.523 0.252999 4 P 0
L 1.623 1.07 1.623 0.352999 4 P 0
L 0.722 1.07 1.623 1.07 4 P 0
L 0.681 1.029 0.722 1.07 4 P 0
L 2.206 0.208999 2.21 0.204999 4 P 0
L 0 1.245 2.37 1.245 5 N 0
L 2.37 1.245 2.37 -0.0000010 5 N 0
L 2.37 -0.0000010 0 -0.0000010 5 N 0
L 0 -0.0000010 0 1.245 5 N 0
